Preset Table Format
Number of programs = 12
Number of parameters = 35

Parameter	Type	THROAT 1	THROAT 2	THROAT 3	THROAT 4	THROAT 5	THROAT CHOIR	TRUE 2-NOTE THROAT	THE DEVIL'S THROAT	INIT	INIT	INIT	INIT	
Throat-Colour resources only-Palette 1	String	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255
Throat-Colour resources only-Palette 2	String	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255
Throat-Gain	Float	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500	0.462500
Throat-Gate	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Throat-Tension	Float	0.500000	1.000000	0.000000	1.000000	0.773750	0.326250	0.358750	0.500000	0.500000	0.500000	0.500000	0.500000
Throat-Rattle	Float	0.500000	0.522500	0.520000	0.000000	0.000000	1.000000	0.453750	0.500000	0.500000	0.500000	0.500000	0.500000
Throat-Slew	Float	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625	0.452625
Throat-VF-Octave	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Throat-VF-Semitones	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.791667	0.166667	0.500000	0.500000	0.500000	0.500000
Throat-Wail	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-S-Duck level	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-Scream	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-Level overtone	Float	0.000000	0.000000	0.000000	0.716250	0.326250	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-Overtone type	Float	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-Formant	Float	0.418125	0.418125	0.418125	0.418125	1.000000	0.418125	0.418125	0.418125	0.418125	0.418125	0.418125	0.418125
Throat-Overtone	Float	0.428571	0.428571	0.428571	1.000000	0.428571	0.428571	0.428571	0.428571	0.428571	0.428571	0.428571	0.428571
Throat-FVF-Octave	Float	0.250000	0.250000	0.250000	0.250000	0.250000	0.250000	0.500000	0.500000	0.250000	0.250000	0.250000	0.250000
Throat-FVF-Semitones	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.750000	0.500000	0.500000	0.500000	0.500000
Throat-Mix	Float	0.830000	0.835000	0.346250	0.830000	0.788750	0.830000	0.515000	0.482500	0.830000	0.830000	0.830000	0.830000
Throat-Output volume	Float	0.332500	0.373750	0.253750	0.182500	0.265000	0.265000	0.265000	0.276250	0.265000	0.265000	0.265000	0.265000
Throat-MVerb 7B-Tail	Float	0.285714	0.285714	0.285714	0.285714	0.285714	0.146250	0.285714	0.341964	0.285714	0.285714	0.285714	0.285714
Throat-MVerb 7B-Freeze	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-MVerb 7B-Gate selector	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.333333	0.000000	0.000000	0.000000	0.000000
Throat-MVerb 7B-Width	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Throat-MVerb 7B-Damping	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-MVerb 7B-Pre-delay	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-MVerb 7B-Dry-wet	Float	0.335000	0.335000	0.335000	0.335000	0.335000	1.000000	0.533750	0.672500	0.335000	0.335000	0.335000	0.335000
Throat-MVerb 7B-ON	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Throat-Delay-Time	Float	0.538250	0.538250	0.538250	0.538250	0.538250	0.538250	0.538250	0.078750	0.538250	0.538250	0.538250	0.538250
Throat-Delay-Feedback	Float	0.432500	0.432500	0.432500	0.432500	0.432500	0.432500	0.432500	0.753750	0.432500	0.432500	0.432500	0.432500
Throat-Delay-Mix dry-wet	Float	0.068750	0.068750	0.068750	0.068750	0.068750	0.068750	0.068750	0.446250	0.068750	0.068750	0.068750	0.068750
Throat-Delay-ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Throat-Bass	Float	0.500000	0.500000	0.500000	0.000000	0.867500	0.477500	0.500000	0.801250	0.500000	0.500000	0.500000	0.500000
Throat-Smooth pitch	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Throat-Long preset name	String	This is the default for all controls and is the same as INIT.  Its a good point to start exploring from.	Highest throat tension with a bias towards false vocal folds (FVF).	Low tension and high rattle biased towards vocal folds (VF). Can sound like Inuit style.	High tension is used to create a spiky glottal source for overtone singing. Use the OVERTONE knob to select the harmonics. The lower range of WAIL can also be used.	With the microphone close the bass is increased and a high pitched formant may be heard.	Many throats.	True polyphonic singing is impossible unless you have the SIM-THROAT!	I didnt have this in mind during development!	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
